⬆️Leveling
Players can increase their NFT Moon Hero level using $CMP tokens. Using the Moon Portal player can place there his NFT to see how much $CMP tokens are needed to craft his NFT to another level.
For Example:
The player has Melon Dusk C Grade Level 1 and he wants to level it up to Level 2: player is placing Melon Dusk and $CMP needed amount to craft machine. Combines it to Melon Dusk C Grade Level 2.
There is a different chance for successful leveling depending on the NFT Moon Hero level:
Level Progression | NFT Hero Level | Success Chance |
LVL | 1 | 100% |
LVL | 2 | 100% |
LVL | 3 | 100% |
LVL | 4 | 100% |
LVL | 5 | 100% |
LVL | 6 | 90% |
LVL | 7 | 89% |
LVL | 8 | 88% |
LVL | 9 | 87% |
LVL | 10 | 86% |
LVL | 11 | 80% |
LVL | 12 | 79% |
LVL | 13 | 78% |
LVL | 14 | 77% |
LVL | 15 | 76% |
LVL | 16 | 60% |
LVL | 17 | 59% |
LVL | 18 | 58% |
LVL | 19 | 57% |
LVL | 20 | 56% |
LVL | 21 | 40% |
LVL | 22 | 39% |
LVL | 23 | 38% |
LVL | 24 | 37% |
LVL | 25 | 36% |
LVL | 26 | 28% |
LVL | 27 | 27% |
LVL | 28 | 26% |
LVL | 29 | 25% |
LVL | 30 | 21% |
In case of unsuccessful character’s upgrade - level remains the same.
$CMP distributed as follows:
30% Staking pool 60% $CMP Reward pool 10% Dev Vault
Last updated